Features
1, light weight, soft, easy to bend
2, does not damage the surface of the suspended object
3, high strength, low elongation
4, low price, cost saving
5, a variety of safety factors can be selected
6, widely used, generally applicable to Aerospace, electric power construction, military manufacturing, terminal loading and unloading, machining, mining, etc.
Execution standards: EN 1492-2-2000 and JB-T-8521.2-2007
Width(MM) | WLL(T) | Working Load Limit with 1 sling | Working Load Limit with 2 sling | |||||||||
Straight | Choked | β | β≤45° | β≤45° | β45°-60° | β45°-60° | ||||||
0°-7° | 7°-45° | 45°-60° | up-45° | 45°-60° | ||||||||
55 | 1 | 1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 |
60 | 2 | 2 | 1.6 | 4 | 2.8 | 2 | 1.4 | 1 | 2.8 | 2.24 | 2 | 1.6 |
70 | 3 | 3 | 2.4 | 6 | 4.2 | 3 | 2.1 | 1.5 | 4.2 | 3.36 | 3 | 2.4 |
80 | 4 | 4 | 3.2 | 8 | 5.6 | 4 | 2.8 | 2 | 5.6 | 4.48 | 4 | 3.2 |
90 | 5 | 5 | 4 | 10 | 7 | 5 | 3.5 | 2.5 | 7 | 5.6 | 5 | 4 |
100 | 6 | 6 | 4.8 | 12 | 8.4 | 6 | 4.2 | 3 | 8.4 | 6.72 | 6 | 4.8 |
110 | 8 | 8 | 6.4 | 16 | 11.2 | 8 | 5.6 | 4 | 11.2 | 8.96 | 8 | 6.4 |
120 | 10 | 10 | 8 | 20 | 14 | 10 | 7 | 5 | 14 | 11.2 | 10 | 8 |
125 | 12 | 12 | 9.6 | 24 | 16.8 | 12 | 8.4 | 6 | 16.8 | 13.44 | 12 | 9.6 |
The company has ISO9001 Quality Management System Certification and ISO14001 Environmental Management System Certification, CE and GS certification for hoisting belts and straps; moreover, the company many years of experience in exporting high-end market.