Features
1, light weight, wide bearing surface, can reduce surface load pressure
2, does not damage the surface of the suspended object
3, stable lifting,
4, high strength, low elongation
5, low price, cost saving, often used as a one-time webbing sling
6, a variety of safety factors can be selected
7, a wide range of applications, generally applicable to aerospace, electric power construction, military manufacturing, dock loading and unloading, machining, mining, etc.
WLL(T) | Working Load Limit with 1 sling | Working Load Limit with 2 sling | |||||||||
Straight | Choked | β | β≤45° | β≤45° | β45°-60° | β45°-60° | |||||
0°-7° | 7°-45° | 45°-60° | up-45° | 45°-60° | |||||||
1 | 1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 |
2 | 2 | 1.6 | 4 | 2.8 | 2 | 1.4 | 1 | 2.8 | 2.24 | 2 | 1.6 |
3 | 3 | 2.4 | 6 | 4.2 | 3 | 2.1 | 1.5 | 4.2 | 3.36 | 3 | 2.4 |
4 | 4 | 3.2 | 8 | 5.6 | 4 | 2.8 | 2 | 5.6 | 4.48 | 4 | 3.2 |
5 | 5 | 4 | 10 | 7 | 5 | 3.5 | 2.5 | 7 | 5.6 | 5 | 4 |
6 | 6 | 4.8 | 12 | 8.4 | 6 | 4.2 | 3 | 8.4 | 6.72 | 6 | 4.8 |
8 | 8 | 6.4 | 16 | 11.2 | 8 | 5.6 | 4 | 11.2 | 8.96 | 8 | 6.4 |
10 | 10 | 8 | 20 | 14 | 10 | 7 | 5 | 14 | 11.2 | 10 | 8 |
The company has ISO9001 Quality Management System Certification and ISO14001 Environmental Management System Certification, CE and GS certification for hoisting belts and straps; moreover, the company many years of experience in exporting high-end market.