Features
1. Light weight, soft, easy to bend
2, no damage to the surface of the object to be hoisted
3, high strength, low elongation, two ends with buckle, more stable
4, low price, cost saving
5, a variety of safety factors can be selected
6 Widely used, widely used in aerospace, electric power construction, military manufacturing, dock loading and unloading, machining, mining, etc.
WLL(T) | Working Load Limit with 1 sling | Working Load Limit with 2 sling | |||||||
Straight | Choked | β | β≤45° | β≤45° | β45°-60° | β45°-60° | |||
0°-7° | 7°-45° | 45°-60° | |||||||
1 | 1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 |
2 | 2 | 1.6 | 4 | 2.8 | 2 | 2.8 | 2.24 | 2 | 1.6 |
3 | 3 | 2.4 | 6 | 4.2 | 3 | 4.2 | 3.36 | 3 | 2.4 |
4 | 4 | 3.2 | 8 | 5.6 | 4 | 5.6 | 4.48 | 4 | 3.2 |
5 | 5 | 4 | 10 | 7 | 5 | 7 | 5.6 | 5 | 4 |
6 | 6 | 4.8 | 12 | 8.4 | 6 | 8.4 | 6.72 | 6 | 4.8 |
8 | 8 | 6.4 | 16 | 11.2 | 8 | 11.2 | 8.96 | 8 | 6.4 |
10 | 10 | 8 | 20 | 14 | 10 | 14 | 11.2 | 10 | 8 |
The company has ISO9001 Quality Management System Certification and ISO14001 Environmental Management System Certification, CE and GS certification for hoisting belts and straps; moreover, the company many years of experience in exporting high-end market.